1974 MGB Roadster
Price | £24,950 |
Engine Size | 1840 |
Transmission | Manual |
Doors | 2 |
Colour | Red |
2005 Aston Martin DB9 Volante
Price | £28,950 |
Engine Size | 6000 |
Mileage | 44000 |
Transmission | automatic |
Service History | Full Service history |
Doors | 2 |
1970 Aston Martin DBS
Price | £115,000 |
Engine Size | 4000 |
Transmission | automatic |
Service History | Huge history file from the 1970's onward! |
Doors | 2 |
Colour | Cumberland Grey |
SOLD - 1970 MGB Roadster
Price | £POA |
Engine Size | 1800 |
Transmission | Manual overdrive |
Service History | Large history file |
Doors | 2 |
Colour | Primrose |
SOLD - 2001 Aston Martin DB7 V12 Volante
Price | £20,000 |
Mileage | 62424 |
Transmission | Automatic |
Service History | Full main agent service history |
Doors | 2 |
Colour | Solent Silver |
SOLD - 1970 MGB Roadster
Price | £25,950 |
Engine Size | 1800 |
Transmission | Manual overdrive |
Service History | Large history file |
Doors | 2 |
Colour | Dark British racing green |
1965 Lotus Cortina FIA Race car
Price | £69,000 |
Transmission | Manual |
Colour | Old English White |
1983 Aston Martin V8 to Vantage X Pack Spec
Price | £124,950 |
Mileage | 49000 |
Transmission | Manual |
Colour | Black |
Interior | Red |
SOLD - 2000 Aston Martin DB7 Vantage
Price | £23,950 |
Mileage | 49000 |
Transmission | Automatic |
Service History | Main dealer history |
Colour | Silver |
Interior | Grey |
SOLD - 1957 MGA Roadster
Price | £37,500 |
Engine Size | 1950 |
Mileage | 1545 |
Transmission | Manual |
Doors | 2 |
Colour | Old English White |
2018 Aston Martin Vanquish Zagato Volante
Price | £435,000 |
Engine Size | 5935cc |
Mileage | 980 |
Transmission | Automatic |
Service History | Full service history |
Doors | 2 |
1987 Aston Martin V8 Series 5, to 'Vantage' Spec
Price | £399,000 |
Engine Size | 7l |
Transmission | Manual |
Doors | 2 |
Colour | Cumberland Grey |
Interior | Black over grey with grey carpets |
2010 Aston Martin DBS
Price | £79,950 |
Engine Size | 5935 |
Mileage | 32000 |
Transmission | Automatic |
Service History | Full |
Doors | 2 |
2003 Aston Martin Vanquish
Price | £45,000 |
Engine Size | 5935 |
Mileage | 42500 |
Doors | 2 |
Colour | Black |
Interior | Black trim |
2000 Aston Martin DB7 Vantage Volante with rare Manual gearbox
Price | £29,950 |
Engine Size | 6000 |
Mileage | 35000 |
Transmission | Manual |
Service History | Full Service History |
Doors | 2 |
SOLD - 2007 Aston Martin Vantage Roadster
Price | £27,950 |
Engine Size | 4300 |
Mileage | 48000 |
Service History | Full service history |
Doors | 2 |
Colour | Onyx Black |
1963 Aston Martin DB4 Series 5
Price | £POA |
Doors | 2 |
Colour | Midnight Blue |
Interior | Fawn leather with beige carpets |
1970 Maserati Ghibli
Price | £199,950 |
Engine Size | 4700 |
Colour | Mid Blue |
Interior | Magnolia Leather |
1975 BMW 1602
Price | £32,000 |
Engine Size | 1600 |
Mileage | 3000 |
Colour | Black |
Interior | Cream |
2004 Bentley Bentley Continental GT W12 Coupe
Price | £18,000 |
Mileage | 53000 |
Colour | Silver metalic |
Interior | Grey |
1962 Austin Healey Sprite race car
Price | £17,000 |
Engine Size | 1380 |
Doors | 2 |
Colour | Red |
Interior | Black |
SOLD - 1989 Bentley Turbo R
Price | £10,000 |
Engine Size | 6759cc |
Mileage | 77000 |
Transmission | Automatic |
Doors | 4 |
Colour | Silver metallic |
We always have a good selection of classic and modern sports cars in stock and ready to view. Please browse our online showroom for more information and to make an appointment. Join our free mailing list to be the first to know about new stock as it comes in.